| Code | Antigen | Host | Quantity |
| Y350 | ACTH (Rat) | Rabbit | 50 μL |
| Y351 | ACTH (21-39) (Rat) | Rabbit | 50 μL |
| Y352 | ACTH (1-23) (Rat) | Rabbit | 50 μL |
| YA010 | Amyloid β Protein (1-40) (Human) | Rabbit | 50 μL |
| Y410 | Angiostatin (128-141) (Mouse) | Rabbit | 50 μL |
| Y411 | Angiostatin (285-294) (Mouse) | Rabbit | 50 μL |
| Y330 | Atrial Natriuretic Peptide (ANP) (Rat) | Rabbit | 50 μL |
| YP060 | ATP Receptor: P2X4 (370-388) (Rat) | Rabbit | 50 μL |
| Y170 | Bombesin | Guinea Pig | 50 μL |
| Y221 | C-Peptide I (Rat) | Rabbit | 50 μL |
| Y220 | C-Peptide II (Rat) | Rabbit | 50 μL |
| YP030 | CCK-8 | Rabbit | 50 μL |
| Y380 | Luminal Cholecystokinin-Releasing Factor (LCRF) (Rat) | Rabbit | 50 μL |
| Y340 | Calcitonin Gene-Related Peptide (α-CGRP) (Rat) | Rabbit | 50 μL |
| Y290 | Chromogranin A (359-389) (Rat) | Rabbit | 50 μL |
| Y291 | Chromogranin A (94-130) (Rat) | Rabbit | 50 μL |
| Y292 | Chromogranin A (343-360) (Rat) | Rabbit | 50 μL |
| Y293 | Chromogranin A (344-374) (Human) | Rabbit | 50 μL |
| Y210 | CRF (24-41)(Human, Rat) | Rabbit | 50 μL |
| Y211 | CRF (3-41)(Human, Rat) | Rabbit | 50 μL |
| Y230 | EGF (Human) | Rabbit | 50 μL |
| Y231 | EGF (Rat) | Rabbit | 50 μL |
| Y300 | α-Endorphin | Rabbit | 50 μL |
| Y140 | Met-Enkephalin-Arg6-Gly7-Leu8 | Rabbit | 50 μL |
| Y260 | acidic FGF (1-15) (Bovine) | Rabbit | 50 μL |
| Y250 | basic FGF (Human) | Rabbit | 50 μL |
| Y251 | basic FGF (1-9) (Human) | Rabbit | 50 μL |
| YP070 | G-Protein: Gα olf (23-38) (Human) | Rabbit | 50 μL |
| YP071 | G-Protein: Gα i3 (105-127) (Human) | Rabbit | 50 μL |
| Y180 | Galanin (Porcine) | Rabbit | 50 μL |
| Y182 | Galanin (1-15) | Rabbit | 50 μL |
| Y183 | Galanin (15-29) (Rat) | Rabbit | 50 μL |
| Y184 | Galanin (9-30) (Human) | Rabbit | 50 μL |
| Y185 | Preprogalanin (89-124) (Rat) | Rabbit | 50 μL |
| Y311 | Gonadotropin-Releasing Hormone-Associated Peptide (GAP) (34-56) (Human) | Rabbit | 50 μL |
| Y312 | Gonadotropin-Releasing Hormone-Associated Peptide (GAP) (28-56) (Rat) | Rabbit | 50 μL |
| Y110 | Gastrin34 (1-15) (Human) | Rabbit | 50 μL |
| Y111 | Gastrin17 (G17) (Dog) | Rabbit | 50 μL |
| Y390 | GRF/GH-RH (Rat) | Rabbit | 50 μL |
| Y100 | GIP (1-30)-OH (Porcine) | Rabbit | 50 μL |
| Y101 | GIP (Human) | Rabbit | 50 μL |
| Y320 | GLP-1 (7-36)-NH2 (Human) | Rabbit | 50 μL |
| Y321 | GLP-2 (14-33) (Rat) | Rabbit | 50 μL |
| Y322 | GLP-2 (Rat) | Rabbit | 50 μL |
| YP040 | Total Glucagon | Rabbit | 50 μL |
| Y160 | GRP (Porcine) | Rabbit | 50 μL |
| Y440 (New) | Humanin | Rabbit | 50 μL |
| YC010 | IL-1 α (Rat) | Rabbit | 50 μL |
| YC011 | IL-1 α (Rat) | Goat | 50 μL |
| YC020 | IL-1 β (Rat) | Rabbit | 50 μL |
| YC021 | IL-1 β (Rat) | Goat | 50 μL |
| YC022 | IL-1 β (Rat) | Monoclonal | 50 μL |
| Y370 | Insulin (Human) | Guinea Pig | 50 μL |
| YC040 | Leptin (Rat) | Rabbit | 50 μL |
| YP010 | LH-RH | Rabbit | 50 μL |
| Y310 | Pro-LH-RH (1-26) (Human) | Rabbit | 50 μL |
| Y120 | Motilin (Dog) | Rabbit | 50 μL |
| Y121 | Motilin (Human, Porcine) | Rabbit | 50 μL |
| Y400 | Na+ Channel II (467-485) (Rat) | Rabbit | 50 μL |
| Y130 | Neurotensin | Rabbit | 50 μL |
| Y430 | Nociceptin/Orphanin FQ (Human, Rat) | Rabbit | 50 μL |
| YP050 | NO Synthase I (998-1024) (Human) | Rabbit | 50 μL |
| YP051 | NO Synthase II (77-105) (Rat) | Rabbit | 50 μL |
| Y060 | NPY (Human, Rat, Mouse) | Rabbit | 50 μL |
| Y061 | NPY (1-19) (Human, Rat, Mouse) | Rabbit | 50 μL |
| Y040 | PACAP38 (Human) | Rabbit | 50 μL |
| Y041 | PACAP38 (22-38) (Human) | Rabbit | 50 μL |
| Y042 | PACAP38 (1-15) (Human) | Rabbit | 50 μL |
| Y050 | PACAP27 (Human) | Rabbit | 50 μL |
| Y051 | PACAP27 (13-27) (Human) | Rabbit | 50 μL |
| Y090 | Pancreastatin (33-51) (Rat) | Rabbit | 50 μL |
| Y080 | Pancreatic Polypeptide (PP) (18-36) (Human) | Rabbit | 50 μL |
| Y070 | Peptide YY(PYY) (Porcine, Rat) | Rabbit | 50 μL |
| Y072 | Peptide YY (PYY) (Human) | Rabbit | 50 μL |
| Y020 | PHI (Human) | Rabbit | 50 μL |
| Y021 | PHI (13-27) (Human) | Rabbit | 50 μL |
| Y022 | PHI (Rat) | Rabbit | 50 μL |
| Y420 | PTH (1-34)-NH2(Rat) | Rabbit | 50 μL |
| Y421 | PTH (1-15) (Rat) | Rabbit | 50 μL |
| Y201 | PTHrP (1-34)-NH2 | Rabbit | 50 μL |
| Y202 | PTHrP (15-34)-NH2 | Rabbit | 50 μL |
| Y441 (New) | Rattin-24 | Rabbit | 50 μL |
| Y190 | Preprorenin (21-64) (Human) | Rabbit | 50 μL |
| Y191 (New) | Preprorenin (288-317) (Human) | Rabbit | 50 μL |
| Y280 | Retinoblastoma (RB) Protein (901-928) (Human) | Rabbit | 50 μL |
| Y030 | Secretin (Human) | Rabbit | 50 μL |
| Y031 | Secretin (Porcine) | Rabbit | 50 μL |
| Y032 | Secretin (Rat) | Rabbit | 50 μL |
| YP020 | Somatostatin | Rabbit | 50 μL |
| Y150 | Substance P | Rabbit | 50 μL |
| Y240 | TGF-α (Human) | Rabbit | 50 μL |
| Y241 | TGF-β1 (Human) | Rabbit | 50 μL |
| YC030 | TNF-α (Rat) | Rabbit | 50 μL |
| YC031 | TNF-α (Rat) | Goat | 50 μL |
| YC032 | TNF-α (Rat) | Monoclonal | 50 μL |
| Y360 | Urocortin (3-40)(Rat) | Rabbit | 50 μL |
| Y361 | Urocortin (Rat) | Rabbit | 50 μL |
| Y010 | VIP (Human, Porcine) | Rabbit | 50 μL |
.