| Cat. No. | Product Name | Accession | Size | Unit Price | |
| PAB-11612 | Alpha-2C-adrenergic receptor (ADRA2C) polyclonal antibody | NM_000683 | 100 µg | 275 € | |
| PAB-10457 | ATP-binding cassette sub-family B (MDR/TAP) member 10 (ABCB10) polyclonal antibody | NM_012089 | 100 µg | 275 €
|
|
| PAB-10458 | ATP-binding cassette sub-family B (MDR/TAP) member 11 (ABCB11) polyclonal antibody | NM_003742 | 100 µg | 275 €
|
|
| PAB-10459 | ATP-binding cassette sub-family B (MDR/TAP) member 4 (ABCB4) polyclonal antibody | NM_000443 | 100 µg | 275 €
|
|
| PAB-10460 | ATP-binding cassette sub-family B (MDR/TAP) member 6 (ABCB6) polyclonal antibody | NM_005689 | 100 µg | 275 €
|
|
| PAB-10461 | ATP-binding cassette sub-family B (MDR/TAP) member 7 (ABCB7) polyclonal antibody | NM_004299 | 100 µg | 275 €
|
|
| PAB-10463 | ATP-binding cassette sub-family B (MDR/TAP) member 9 (ABCB9) polyclonal antibody | NM_019624 | 100 µg | 275 €
|
|
| PAB-11138 | ATP-binding cassette sub-family B (MDR/TAP) transporter 1 (TAP1) polyclonal antibody | NM_000593 | 100 µg | 275 €
|
|
| PAB-11139 | ATP-binding cassette sub-family B (MDR/TAP) transporter 2 (TAP2) polyclonal antibody | NM_000544 | 100 µg | 275 €
|
|
| PAB-10878 | ATPase alpha polypeptide Cu++ transporting (ATP7A) polyclonal antibody | NM_000052 | 100 µg | 275 €
|
|
| PAB-11613 | ATPase alpha polypeptide Cu++ transporting (ATP7B) polyclonal antibody | NM_000053 | 100 µg | 275 €
|
|
| PAB-01893 | ATPase class V type 10A (ATP10A) polyclonal antibody | NM_024490 | 100 µg | 275 €
|
|
| PAB-11614 | ATPase type 2C member 1 (ATP2C1) polyclonal antibody | NM_014382 | 100 µg | 275 € 275 €
|
|
| PAB-11615 | BK channel beta 1 subunit (Kcnmb1) polyclonal antibody | NM_031169 | 100 µg | 275 €
|
|
| PAB-10551 | Calcitonin receptor (CALCR) polyclonal antibody | NM_001742 | 100 µg | 275 €
|
|
| PAB-11618 | CD151 antigen (CD151) polyclonal antibody | NM_004357 | 100 µg | 275 €
|
|
| PAB-10144 | CD28 antigen (CD28) polyclonal antibody | NM_006139 | 100 µg | 275 €
|
|
| PAB-00010 | CD34 antigen (CD34) polyclonal antibody | NM_001773 | 100 µg | 275 €
|
|
| PAB-10200 | CD72 antigen (CD72) polyclonal antibody | NM_001782 | 100 µg | 275 €
|
|
| PAB-10203 | EGF, latrophilin and seven transmembrane domain containing 1 (ELTD1) polyclonal antibody | XM_371262 | 100 µg | 275 €
|
|
| PAB-10626 | Endothelial differentiation sphingolipid G-protein-coupled receptor 1 (EDG1) polyclonal antibody | NM_001400 | 100 µg | 275 €
|
|
| PAB-10619 | Endothelial differentiation sphingolipid G-protein-coupled receptor 2 (EDG2) polyclonal antibody | NM_001401 | 100 µg | 275 €
|
|
| PAB-10628 | Endothelial differentiation sphingolipid G-protein-coupled receptor 3 (EDG3) polyclonal antibody | NM_005226 | 100 µg | 275 €
|
|
| PAB-10494 | endothelial differentiation sphingolipid G-protein-coupled receptor 4 (EDG4) polyclonal antibody | NM_004720 | 100 µg | 275 €
|
|
| PAB-10630 | Endothelial differentiation sphingolipid G-protein-coupled receptor 5 (EDG5) polyclonal antibody | NM_004230 | 100 µg | 275 €
|
| PAB-U0005 | Endothelial differentiation sphingolipid G-protein-coupled receptor 5 (EDG5) polyclonal antibody | NM_004230 | 100 µg | 275 €
|
|
| PAB-10496 | Endothelial differentiation sphingolipid G-protein-coupled receptor 6 (EDG6) polyclonal antibody | NM_003775 | 100 µg | 275 €
|
|
| PAB-10632 | Endothelial differentiation sphingolipid G-protein-coupled receptor 7 (EDG7) polyclonal antibody | NM_012152 | 100 µg | 275 €
|
|
| PAB-10633 | Endothelial differentiation sphingolipid G-protein-coupled receptor 8 (EDG8) polyclonal antibody | NM_030760 | 100 µg | 275 €
|
|
| PAB-U0006 | Endothelial differentiation sphingolipid G-protein-coupled receptor 8 (EDG8) polyclonal antibody | NM_030760 | 100 µg | 275 €
|
|
| PAB-11640 | Frizzled homolog 1 (FZD1) polyclonal antibody | NM_003505 | 100 µg | 275 €
|
|
| PAB-10137 | Frizzled homolog 7 (Fzd7) polyclonal antibody | NM_008057 | 100 µg | 275 €
|
|
| PAB-P0006 | G protein coupled bile acid receptor 1 (GPBAR1) polyclonal antibody | NM_170699 | 100 µg | 275 €
|
|
| PAB-P0010 | G protein-coupled receptor 4 (GPR4) polyclonal antibody | NM_005282 | 100 µg | 275 €
|
|
| PAB-10190 | G protein-coupled receptor 44 (GPR44, CRTH2) polyclonal antibody | NM_004778 | 100 µg | 275 €
|
|
| PAB-P0005 | G protein-coupled receptor 73 (GPR73) polyclonal antibody | NM_138964 | 100 µg | 275 €
|
|
| PAB-10225 | G protein-coupled receptor 74 (GPR74) polyclonal antibody | NM_004885 | 100 µg | 275 €
|
|
| PAB-U0003 | G protein-coupled receptor HM74a (HM74a) polyclonal antibody | NM_177551 | 100 µg | 275 €
|
|
| PAB-P0009 | G-protein coupled purinergic receptor P2Y 8 (P2RY8) polyclonal antibody | NM_178129 | 100 µg | 275 €
|
|
| PAB-U0001 | GPCR putative chemokine receptor HM74 (HM74) polyclonal antibody | NM_006018 | 100 µg | 275 €
|
|
| PAB-U0002 | GPCR putative chemokine receptor HM74 (HM74) polyclonal antibody | NM_006018 | 100 µg | 275 €
|
|
| PAB-10531 | jagged 1 (JAG1) polyclonal antibody | NM_000214 | 100 µg | 275 €
|
|
| PAB-10532 | Jagged 2 (JAG2) polyclonal antibody | NM_002226 | 100 µg | 275 €
|
|
| PAB-10226 | Junction cell adhesion molecule 2 (Jcam2) polyclonal antibody | NM_023844 | 100 µg | 275 €
|
|
| PAB-11116 | Kangai 1 (KAI1, CD82) polyclonal antibody | NM_002231 | 100 µg | 275 €
|
|
| PAB-10766 | Leptin receptor (LEPR) polyclonal antibody | NM_002303 | 100 µg | 275 €
|
|
| PAB-10774 | low-density lipoprotein receptor-related protein 1 (LRP1) polyclonal antibody | NM_002332 | 100 µg | 275 €
|
|
| PAB-10781 | Low-density lipoprotein receptor-related protein 15 (LRP15) polyclonal antibody | NM_052953 | 100 µg | 275 €
|
|
| PAB-10775 | low-density lipoprotein receptor-related protein 2 (LRP2) polyclonal antibody | NM_004525 | 100 µg | 275 €
|
|
| PAB-10776 | low-density lipoprotein receptor-related protein 3 (LRP3) polyclonal antibody | NM_002333 | 100 µg | 275 €
|
PAB-10777 |
low-density lipoprotein receptor-related protein 4 (LRP4) polyclonal antibody | XM_035037 | 100 µg | 275 €
|
|
| PAB-10778 | low-density lipoprotein receptor-related protein 5 (LRP5) polyclonal antibody | NM_002335 | 100 µg | 275 €
|
|
| PAB-10779 | Low-density lipoprotein receptor-related protein 6 (LRP6) polyclonal antibody | NM_002336 | 100 µg | 275 €
|
|
| PAB-10780 | Low-density lipoprotein receptor-related protein 8 (LRP8) polyclonal antibody | NM_004631 | 100 µg | 275 €
|
|
| PAB-11647 | Melanocortin 3 receptor (MC3R) polyclonal antibody | NM_019888 | 100 µg | 275 €
|
|
| PAB-10111 | Mouse mammary tumor virus receptor homolog 1 (MTVR1) polyclonal antibody | NM_152832 | 100 µg | 275 €
|
|
| PAB-10134 | patched homolog (PTCH) polyclonal antibody | NM_000264 | 100 µg | 275 €
|
|
| PAB-10512 | patched homolog (PTCH) polyclonal antibody | NM_000264 | 100 µg | 275 €
|
|
| PAB-11031 | Patched homolog 2 (PTCH2) polyclonal antibody | NM_003738 | 100 µg | 275 €
|
|
| PAB-11652 | Phospho-integrin B4 [Y1492] (IGTB4) polyclonal antibody | NM_000213 | 100 µg | 275 €
|
|
| PAB-11653 | Phospho-integrin B4 [Y1510] (IGTB4) polyclonal antibody | NM_000213 | 100 µg | 275 €
|
|
| PAB-11654 | Phospho-integrin B4 [Y1596] (IGTB4) polyclonal antibody | NM_000213 | 100 µg | 275 €
|
|
| PAB-11655 | Phospho-integrin B4 [Y1712] (IGTB4) polyclonal antibody | NM_000213 | 100 µg | 275 €
|
|
| PAB-11680 | Phospho-tyrosine PDGFR [Y579] (PDGFRB) polyclonal antibody | NM_002609 | 100 µg | 275 €
|
|
| PAB-10943 | Platelet-derived growth factor receptor alpha (PDGFRA) polyclonal antibody | NM_006206 | 100 µg | 275 €
|
|
| PAB-10947 | Platelet-derived growth factor receptor beta (PDGFRB) polyclonal antibody | NM_002609 | 100 µg | 275 €
|
|
| PAB-10948 | Platelet-derived growth factor receptor-like (PDGFRL) polyclonal antibody | NM_006207 | 100 µg | 275 €
|
|
| PAB-11267 | Poliovirus receptor (PVR) polyclonal antibody | NM_006505 | 100 µg | 275 €
|
|
| PAB-11266 | Poliovirus receptor-related 1 (PVRL1) polyclonal antibody | NM_002855 | 100 µg | 275 €
|
|
| PAB-10202 | Semaphorin 4D (SEMA4D, CD100) polyclonal antibody | NM_006378 | 100 µg | 275 €
|
|
| PAB-11351 | Solute carrier family 11 member 2 (Slc11a2) polyclonal antibody | NM_008732 | 100 µg | 275 €
|
|
| PAB-11352 | Solute carrier family 11 member 2 (Slc11a2) polyclonal antibody | NM_008732 | 100 µg | 275 €
|
|
| PAB-11354 | Solute carrier family 11 member 2 (Slc11a2) polyclonal antibody | NM_013173 | 100 µg | 275 €
|
|
| PAB-10124 | Solute carrier family 16 member 1 (SLC16A1) polyclonal antibody | NM_003051 | 100 µg | 275 €
|
|
| PAB-10624 | Solute carrier family 26 member 2 (Slc26a2) polyclonal antibody | NM_007885 | 100 µg | 275 €
|
| PAB-10625 | Solute carrier family 26 member 2 (SLC26A2) polyclonal antibody | NM_000112 | 100 µg | 275 €
|
|
| PAB-11212 | Solute carrier family 40 member 1 (SLC40A1) polyclonal antibody | NP_058613 | 100 µg | 275 €
|
|
| PAB-11689 | Solute carrier family 7 member 2 (SLC7A2) polyclonal antibody | NM_003046 | 100 µg | 275 €
|
|
| PAB-11690 | Solute carrier family 7 member 4 (SLC7A4) polyclonal antibody | NM_004173 | 100 µg | 275 €
|
|
| PAB-11170 | Transferrin receptor (TFRC) polyclonal antibody | NM_003234 | 100 µg | 275 €
|
|
| PAB-11171 | Transferrin receptor (TFRC) polyclonal antibody | NM_003234 | 100 µg | 275 €
|
|
| PAB-01571 | Transient receptor potential cation channel (TRPV1) polyclonal antibody | NM_018727 | 100 µg | 275 €
|
|
| PAB-10282 | Transient receptor potential cation channel subfamily M member 8 (TRPM8) polyclonal antibody | NM_024080 | 100 µg | 275 €
|
|
| PAB-10296 | Tumor necrosis factor receptor superfamily member 10b (TNFRSF10B) polyclonal antibody | NM_003842 | 100 µl | 275 €
|
|
| PAB-10297 | Tumor necrosis factor receptor superfamily member 10c (TNFRSF10C) polyclonal antibody | NM_003841 | 100 µl | 275 €
|
|
| PAB-10298 | Tumor necrosis factor receptor superfamily member 10d (TNFRSF10D) polyclonal antibody | NM_003840 | 100 µl | 275 €
|
|
| PAB-11328 | Two-pore calcium channel protein 2 (TPCN2) polyclonal antibody | NM_139075 | 100 µg | 275 €
|
|
| PAB-11329 | Two-pore calcium channel protein 2 (TPCN2) polyclonal antibody | NM_139075 | 100 µg | 275 €
|