GENTAUR Belgium BVBA BE0473327336 GENTAUR Ltd. GB111298832 GENTAUR France SARL FR63484237888 GENTAUR GmbH GENTAUR Nederland BV NL850396268B01 GENTAUR Poland Sp. z o.o. PL2040002710 GENTAUR U.S.A | 5 x 50 preps | € 1 020 | |||
| BT1-50 x 10 | 10 x 50 preps | € 2 041 | |||
| BT1-100 | BUG TRAP, S-beads | 1 x 100 preps | € 346 | ||
| BT1-100 x 5 | 5 x 100 preps | € 1 730 | |||
| BT1-100 x 10 | 10 x 100 preps | € 3 459 | |||
| BT2-50 | BUG TRAP, C-beads | 1 x 50 preps | € 204 | ||
| BT2-50 x 5 | 5 x 50 preps | € 1 020 | |||
| BT2-50 x 10 | 10 x 50 preps | € 2 041 | |||
| BT2-100 | BUG TRAP, C-beads | 1 x 100 preps | € 346 | ||
| BT2-100 x 5 | 5 x 100 preps | € 1 730 | |||
| BT2-100 x 10 | 10 x 100 preps | € 3 459 | |||
| PCR primer pairs for amplification of bacterial DNA | |||||
| Product | |||||
| Code | Description | Size | |||
| PSA | Primer pair Staph.aureus | 2 x 1000 pmol | € 220 | ||
| PSA x 10 | € 2 198 | ||||
| PC | Primer pair Campylobacter sps. | 2 x 1000 pmol | € 220 | ||
| PC x 10 | € 2 198 | ||||
| PCJ | Primer pair C.jejuni | 2 x 1000 pmol | € 220 | ||
| PCJ x 10 | € 2 198 | ||||
| PCC | Primer pair C.coli | 2 x 1000 pmol | € 220 | ||
| PCC x 10 |
|
€ 2 198 | |||
| PL | Primer pair Listeria sps. | 2 x 1000 pmol | € 220 | ||
| PL x 10 | € 2 198 | ||||
| PLM | Primer pair L.monocytogenes | 2 x 1000 pmol | € 220 | ||
| PLM x 10 | |||||
| PS | Primer pair Salmonella sps. | ||||
| PS x 10 | € 2 198 | ||||
| PVC | Primer pair V.cholerae | 2 x 1000 pmol | € 220 | ||
| PVC x 10 | € 2 198 | ||||
| PYV | Primer pair Yersinia virulens | 2 x 1000 pmol | € 220 | ||
| PYV x 10 | € 2 198 | ||||
| PBC | Primer pair Bacillus cereus | 2 x 1000 pmol | € 220 | ||
| PBC x 10 | € 2 198 | ||||
| Other supporting products | |||||
| Product | |||||
| Code | Description | Size | |||
| MG-XS-20 | Magnet | 20 tubes/samples | € 234 | ||