GENTAUR Belgium BVBA BE0473327336 GENTAUR Ltd. GB111298832 GENTAUR France SARL FR63484237888 GENTAUR GmbH GENTAUR Nederland BV NL850396268B01 GENTAUR Poland Sp. z o.o. PL2040002710 GENTAUR U.S.A | rHuIL-1b | Human Interleukin-1 beta | CTK-208 | 10µg\ 180 € | 2 620 € | ||
| rHuIL-2 | Human Interleukin-2 | CTK-209 | 50µg\ 180 € | 660 € | |||
| rHuIL-3 | Human Interleukin-3 | CTK-210 | 10µg\ 180 € | inquire | |||
| rHuIL-5 | Human Interleukin-5 | CTK-212 | 10µg\180 € | inquire | |||
| rHuIL-6 | Human Interleukin-6 | CTK-213 | 20µg\180 € | inquire | |||
| rHuIL-8 | Human Interleukin-8 | CTK-231 | 10µg\180 € | 3 460 € | |||
| rHuIL-4 | Human Interleukin-4 | CTK-211 | 10µg\180 € | 2 870 € | |||
| rHuIL-11 | Human Interleukin-11 | CTK-214 | 10µg\180 € | 3 460 € | |||
| rHuIL-15 | Human Interleukin-15 | CTK-230 | 10µg\180 € | inquire | |||
| rHuIL-18 | Human Interleukin-18 | CTK-215 | 25µg\180 € | inquire | |||
| rmIGF-I | Murine Insulin Like Growth Factor-I | CTK-229 | 50µg\180 € | 1 080 € | |||
| rHuIGF-I | Human Insulin Like Growth Factor-I | CTK-216 | 100µg\180 € | 310 € | |||
| rHuEGF | Human Epidermal Growth Factor | CTK-217 | 500µg\180 € | 275 € | |||
| rHuFGF-b | Human Fibroblast Growth Factor-basic | CTK-218 | 50µg\180 € | 1 080 € | |||
| rHuKGF | Human Keratinocyte Growth Factor | CTK-219 | 10µg\180 € | inquire | |||
| rHuG-CSF | Human Granulocyte Colony Stimulating Factor | CTK-220 | 10µg\180 € | 3 460 € | |||
| rHuGM-CSF | Human Granulocyte Macrophage Colony Stimulating Factor | CTK-221 | 10µg\180 € | 2 200 € | |||
| rmGM-CSF | Murine Granulocyte Macrophage Colony Stimulating Factor | CTK-222 | 10µg\180 € | 2 200 € | |||
| rHuTNF- a | Human Tumor Necrosis Factor-alpha | CTK-223 | 50µg\180 € | 1 080 € | |||
| rmTNF- a | Mouse Tumor Necrosis Factor-alpha | CTK-223m | 50µg\180 € | 1 080 € | |||
| rHuTNF-b | Human Tumor Necrosis Factor-beta | CTK-224 | 20µg\180 € | 2 060 € | |||
| rmTNF-b | Mouse Tumor Necrosis Factor-beta | CTK-224m | 20µg\180 € | 2 060 € | |||
| rHuHIV-I | Human HIV-I envelope antigen | CTK-225 | 100µg\180 € | 300 € | |||
| rHuHIV-II | Human HIV-II envelope antigen | CTK-226 | 100µg\180 € | 300 € | |||
CLINICAL GRADE |
|
|
|
|
|
||
| rHuIL-4 CG | Human Interleukin-4 | CTK-211-CG | 50 µg\1000 € | 1-sept.-2003 | |||
| rHuTNF- a CG | Human Tumor Necrosis Factor-alpha | CTK-223-CG | 1-déc.-2003 | ||||
| rHuGM-CSF CG | Human Granulocyte Macrophage Colony Stimulating Factor | CTK-221-CG | 1-janv.-2004 | ||||
| *GMP sterility certificate and batch file available on request | |||||||