GENTAUR Contact Gentaur

Up

GENTAUR Survey

GENTAUR Belgium BVBA BE0473327336
Voortstraat 49, 1910 Kampenhout BELGIUM
Tel 0032 16 58 90 45
Fax 0032 16 50 90 45
info@gentaur.com

GENTAUR Ltd. GB111298832
Howard Frank Turnberry House
1404-1410 High Road
Whetstone London N20 9BH
Tel 020 3393 8531 Fax 020 8445 9411
uk@gentaur.com
Natwest bank Whetstone
Account no. 82577846 sort code 602336

GENTAUR France SARL FR63484237888
9, rue Lagrange, 75005 Paris
Tel 01 43 25 01 50
Fax 01 43 25 01 60
RCS Paris B 484 237 888
SIRET 48423788800017
RIB 30004 00187 00010092253 10
BNP PARIBAS PARIS PL MAUBERT BIC BNPAFRPPPRG
IBAN FR76 3000 4001 8700 0100 9225 310
france@gentaur.com

GENTAUR GmbH
DE815175831
Marienbongard 20
52062 Aachen Deutschland
Tel tech support 0241 56 00 99 68  Frau Karolina Eland
de@gentaur.com
or  Tel 0241 95 78 94 78 Mr Tryan Ilkov
Tel logistics 0241 40 08 90 86 Annick Verdeyen
Fax 0241 55  91 05 36
Bankleitzahl 39050000
IBAN DE8839050000107569353
Handelsregister Aachen HR B 16058
Steuernummer 201/5961/3925
de@gentaur.com

GENTAUR Nederland BV NL850396268B01
Kuiper 1
5521 DG Eersel Nederland
KVK nummer 52327027
Tel:  0208-080893  Fax: 0497-517897
nl@gentaur.com
IBAN: NL04 RABO 0156 9854 62   SWIFT RABONL2U

GENTAUR Poland Sp. z o.o. PL2040002710
Ulica Ogarna 15/19B m2
80-826 GDANSK Poland
TEL Gdansk 058 710 33 44 FAX  058 710 33 48              
(TEL production Warsaw 0223 98 82 21)
poland@gentaur.com

GENTAUR USA
Genprice Inc.
Tel (408)350 0488
Tel (718)513-2983 before 9 a.m. for shipping questions
Fax (408)748-1826
3333 Bowers Avenue, Suite 130
Santa Clara, CA 95054
sales@genprice.com

GENTAUR Italy
20135 Milano
Tel 02 36 00 65 93 Fax 02 36 00 65 94
italia@gentaur.com

GENTAUR Spain
tel:0911876558
spain@gentaur.com

GENTAUR BULGARIA BG201358931
53, Graf Ignatiev Str. ent.V, fl. 2
Sofia 1000
Tel 0035929830070
Fax 0035929830072
sofia@gentaur.com

ГЕНТАУЪР БЪЛГАРИЯ
ID # 201 358 931 /BULSTAT
София 1000, ул. "Граф Игнатиев" 53 вх. В, ет. 2
Tel 0035929830070 Fax 0035929830072
e-mail: Sofia@gentaur.com
IBAN: BG11FINV91501014771636
BIC: FINVBGSF

Other countries
Österreich +43720880899
Canada Montreal +15149077481
Ceská republika Praha +420246019719
Danmark +4569918806
Finland Helsset +358942419041
Magyarország Budapest +3619980547
Ireland Dublin+35316526556
Luxembourg+35220880274
Norge Oslo+4721031366
Sverige Stockholm+46852503438
Schweiz Züri+41435006251
US New York+17185132983

 

 
 Product Size Catalog #  
Anti-Acinus (CP) 100 µg 28025 333 €
Anti-Acinus (CT) 100 µg 28026 333 €
Anti-Acinus (IN) 100 µg 28027 333 €
Anti-Acinus (NP) 100 µg 28028 333 €
Anti-ADAM10/KUZ (CT) 100 µg 28071 333 €
Anti-AIF (CT) 100 µg 28029 333 €
Anti-AIF (IN) 100 µg 28030 333 €
Anti-AIF (NT) 100 µg 28031 333 €
Anti-Apaf-1 (CT) 100 µg 28054 333 €
Anti-Apaf-1 (NT) 100 µg 28055 333 €
Anti-APRIL (ED) 100 µg 28032 333 €
Anti-APRIL (ED2) 100 µg 28033 333 €
Anti-ARC (CT) 100 µg 28084 333 €
Anti-ARC (NT) 100 µg 28085 333 €
Anti-ASC 100 µg 28096 333 €
Anti-ASK (IN) 100 µg 29680 333 €
Anti-ASK1/MAPKKK5 (CT) 100 µg 28076 333 €
Anti-Bad  NEW 100 µg 29753 333 €
Anti-BAFF/BLys/Thank/Tall-1 (CT) 100 µg 28072 333 €
Anti-Bag-1  NEW 100 µg 29754 333 €
Anti-Bax 100 µg 29670 333 €
Anti-Bcl10/CIPER/CLAP (NT) 100 µg 28057 333 €
Anti-Bcl S/L  NEW 100 µg 29752 333 €
Anti-Bim/BOD (IN) 100 µg 28058 333 €
Anti-Bnip3L/Nix (IN) 100 µg 28059 333 €
Anti-CAD/DFF40 (CT) 100 µg 28034 333 €
Anti-CAD/DFF40 (I17) 100 µg 28035 333 €
Anti-Capase 1  NEW 100 µg 29755 333 €
Anti-Capase 2  NEW 100 µg 29756 333 €
Anti-Capase 3  NEW 100 µg 29757 333 €
Anti-Caspase 7 100 µg 29556 333 €
Anti-Caspase 8 100 µg 29557 333 €
Anti-Caspase 8L 100 µg 29625 333 €
Anti-Caspase 9 100 µg 29558 333 €
Anti-Caspase 9/Mch6/Apaf-3 (IN1) 100 µg 28047 333 €
Anti-Caspase 9/Mch6/Apaf-3 (IN2) 100 µg 28048 333 €
Anti-Caspase 10/FLICE2 (CT) 100 µg 28049 333 €
Anti-Caspase 12 (IN) 100 µg 28050 333 €
Anti-Caspase 12 (NT) 100 µg 28051 333 €
Anti-Caspase 13/ERICE 100 µg 28052 333 €
Monoclonal Anti-CD1a 100 µg 29684 333 €
Anti-CD2 100 µg 29685 333 €
Anti-CD3 100 µg 29588 333 €
Monoclonal Anti-CD4 100 µg 29683 333 €
Anti-CD5 100 µg 29589 333 €
Anti-CD8 100 µg 29590 333 €
Monoclonal Anti-CD10 100 µg 29681 333 €
Anti-CD20 100 µg 29587 333 €
Anti-CD23 100 µg 29682 333 €
Monoclonal Anti-CD30 100 µg 29686 333 €
Monoclonal Anti-CD31 100 µg 29687 333 €
Monoclonal Anti-CD34 100 µg 29688 333 €
Anti-CD38 100 µg 29689 333 €
Anti-CD40 100 µg 29690 333 €
Monoclonal Anti-CD45 100 µg 29691 333 €
Monoclonal Anti-CD56 100 µg 29692 333 €
Monoclonal Anti-CD57 100 µg 29693 333 €
Monoclonal Anti-CD68 100 µg 29694 333 €
Anti-CD79a 100 µg 29560 333 €
Anti-CD95/Fas 100 µg 29561 333 €
Anti-CD99 100 µg 29696 333 €
Anti-CD117/c-kit 100 µg 29562 333 €
Anti-CIDE-A (CT) 100 µg 28036 333 €
Anti-CIDE-A (CT) 100 µg 28037 333 €
Anti-CIDE-B (CT) 100 µg 28038 333 €
Anti-Cyclin A  NEW 100 µg 29758 333 €
Anti-Cyclin B1  NEW 100 µg 29759 333 €
Anti-Cyclin D1  NEW 100 µg 29760 333 €
Anti-Cyclin E  NEW 100 µg 29761 333 €
Anti-D4-GDI 100 µg 29563 333 €
Anti-DAPK2 100 µg 28077 333 €
Anti-Daxx (CT) 100 µg 28097 333 €
Anti-DcR1/TRAIL-R3 (ED) 100 µg 28060 333 €
Anti-DcR1/TRAIL-R3 (ED2) 100 µg 28061 333 €
Anti-DcR2/TRAIL-R4 (ID) 100 µg 28062 333 €
Anti-DcR3/TR6 (NT) 100 µg 28073 333 €
Anti-DEFCAP (CT) 100 µg 28053 333 €
Anti-DFF40/CAD (I18) 100 µg 28039 333 €
Anti-DFF40/CAD (IN) 100 µg 28040 333 €
Anti-DFF40/CAD (NT) 100 µg 28041 333 €
Anti-DFF45/ICAD (CT) 100 µg 28042 333 €
Anti-DFF45/ICAD (NT) 100 µg 28043 333 €
Anti-DNase II (CT) 100 µg 28044 333 €
Anti-DR3/Wsl-1/Apo-3 (CT) 100 µg 28067 333 €
Anti-DR3/Wsl-1/Apo-3 (ED) 100 µg 28068 333 €
Anti-DR3/Wsl-1/Apo-3 (NT) 100 µg 28069 333 €
Anti-DR4/TRAIL-R1 (CT) 100 µg 28063 333 €
Anti-DR4/TRAIL-R1 (NT) 100 µg 28064 333 €
Anti-DR5/TRAIL-R2 (CT) 100 µg 28065 333 €
Anti-DR6 (NT) 100 µg 28070 333 €
Anti-DRAK1 (NT) 100 µg 28078 333 €
Anti-DRAK2 (CT) 100 µg 28079 333 €
Anti-F1A (CT) 100 µg 28098 333 €
Anti-FLASH (CT) 100 µg 28056 333 €
Anti-FLIP/I-FLICE (CT) 100 µg 28086 333 €
Anti-FLIP/I-FLICE (CT) 100 µg 28087 333 €
Anti-FLIP/I-FLICE (NT) 100 µg 28088 333 €
Anti-FLIPs (CT) 100 µg 28089 333 €
Anti-ICAD/DFF45 (CT) 100 µg 28045 333 €
Anti-ICAD/DFF45 (NT) 100 µg 28046 333 €
Anti-ICEBERG (CT) 100 µg 28090 333 €
Anti-mSmac/DIABLO (CT) 100 µg 28092 333 €
Anti-mSurvivin/TIAP (CT) 100 µg 28095 333 €
Anti-P16  NEW 100 µg 29745 333 €
Anti-P21  NEW 100 µg 29746 333 €
Anti-P27  NEW 100 µg 29762 333 €
Anti-P38  NEW 100 µg 29747 333 €
Anti-P107  NEW 100 µg 29777 333 €
Anti-P130  NEW 100 µg 29778 333 €
Anti-RAIDD/CRADD (CT) 100 µg 28099 333 €
Anti-RAIDD/CRADD (IN) 100 µg 28100 333 €
Anti-Rho 100 µg 29679 333 €
Anti-RICK/RIP2 (CT) 100 µg 28080 333 €
Anti-RICK/RIP2 (NT) 100 µg 28081 333 €
Anti-RIP3 100 µg 28082 333 €
Anti-Smac/DIABLO (CT) 100 µg 28091 333 €
Anti-SODD (NT) 100 µg 28074 333 €
Anti-Survivin/TIAP (CT) 100 µg 28093 333 €
Anti-Survivin/TIAP (NT) 100 µg 28094 333 €
Anti-TACE/adam 17 (CT) 100 µg 28075 333 €
Anti-TRAIL/Apo-2L (CT) 100 µg 28066 333 €
Anti-ZIPK (IN) 100 µg 28083 333 €

Home ] Up ]

Send mail to webmaster@gentaur.com with questions or comments about this web site.
Copyright © 2008 Gentaur Molecular Products
Site powered by Acid Dragon (AC)
Last modified: 07/15/09