|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat# | Name | Clone | Product |
| K03415G | T7 Peptide (MASMTGGQQMG) | Ab | |
| K03415K | T7 Peptide (MASMTGGQQMG), Host Chicken | Ab | |
| K03415R | T7 Peptide (MASMTGGQQMG) | Ab | |
| CT7-45A-Z | T7 (MASMTGGQQMG), (Affinity Purified), Host Chicken | Ab | |
| CT7-45A | T7 (MASMTGGQQMG), (Affinity Purified), Host Chicken | Ab | |
| RT7-45A-Z | T7 (MASMTGGQQMG), (Affinity Purified) | Ab | |
| RT7-45A | T7 (MASMTGGQQMG), (Affinity Purified) | Ab | |
| RT7-45F-Z | T7 (MASMTGGQQMG), (FITC) | Ab | |
| RT7-45F | T7 (MASMTGGQQMG), (FITC) | Ab | |
| RT7-45P-Z | T7 (MASMTGGQQMG), (HRP) | Ab | |
| RT7-45P | T7 (MASMTGGQQMG), (HRP) | Ab | |
| RB-10486 | TAB1 | Ab | |
| RB-1660 | TACE (TNF-alpha converting enzyme) / ADAM17 Ab-1 | Ab | |
| MS-138 | TAG-72 Ab-1 | B72.3 | Ab |
| MS-731 | TAG-72 Ab-3 | B72.3 + CC49 | Ab |
| M54227M | Talin | TA205 | Ab |
| M54246M | Talin (C-terminal) | TD77 | Ab |
| K28597R | TARC | Ab | |
| RP-10123 | TARDBP | Protein | |
| K88580R | Target of Rapamycin (TOR) | Ab | |
| MS-1768 | Tartrate Resistant Acid Phosphatase Ab-1 | Ab | |
| K55702M | TATA Binding Protein (TBP) | 1TBP18 | Ab |
| Q2B030R | Tau (Neat) | Ab | |
| MS-247 | tau Ab-2 | TAU-5 | Ab |
| RB-1429 | tau Ab-3 | Ab | |
| RB-10240 | Tau (Paired 202) | Ab | |
| RB-10241 | Tau (Paired 205) | Ab | |
| RB-10242 | Tau (Paired 396) | Ab | |
| RB-10243 | Tau (Paired 404) | Ab | |
| RB-10244 | Tau (pSer202) | Ab | |
| RB-10245 | Tau (pSer396) | Ab | |
| RB-10246 | Tau (pSer404) | Ab | |
| RB-10247 | Tau (pThr205) | Ab | |
| RB-10632 | Tau (Ser235) phosphorylated | Ab | |
| RB-10633 | Tau (Ser396) phosphorylated | Ab | |
| RB-10634 | Tau (Ser404) phosphorylated | Ab | |
| RB-10635 | Tau (Thr231) phosphorylated | Ab | |
| Q06029M | Tau | Tau46 | Ab |
| Q01120M | Tau, Microtubule associated protein (Purified) | Tau-2 | Ab |
| Q01121B | Tau, Microtubule associated protein (Biotin) | Tau-2 | Ab |
| Q2B402G | Tau, N-terminal (Neat) | Ab | |
| TA-125-TB | TBS (25X) | ||
| TA-125-TT | TBS Tween (20X) | ||
| K88134R | T-Cadherin (Cadherin-13 precursor) | Ab | |
| P01921B | T-Cell Receptor gamma, delta, Mouse (Biotin) | UC7-13D5 | Ab |
| P01921Y | T-Cell Receptor gamma, delta, Mouse (Phyco) | UC7-13D5 | Ab |
| P91467C | T-Cell Receptor Pan alpha, beta (Phyco) | BMA 031 | Ab |
| P91349M | T-Cell Receptor Pan gamma/delta (Purified) | Immu510 | Ab |
| P91715F | T-Cell Receptor Pan gamma/delta (FITC) | Immu510 | Ab |
| P42027B | T-Cell Receptor V alpha-24 (Biotin) | C15 | Ab |
| P42588M | T-Cell Receptor V alpha-24 (Purified) | C15 | Ab |
| P91589F | T-Cell Receptor V alpha-24 (FITC) | C15 | Ab |
| P91611C | T-Cell Receptor V beta-1 (Phyco) | BL37.2 | Ab |
| P42006M | T-Cell Receptor V beta-2 (Purified) | MPB2D5 | Ab |
| P91655C | T-Cell Receptor V beta-5.1 (Phyco) | Immu157 | Ab |
| P91682C | T-Cell Receptor V beta-5.2 (Phyco) | 36213 | Ab |
| P42037M | T-Cell Receptor V beta-7 (Purified) | ZOE | Ab |
| P91637C | T-Cell Receptor V beta-7 (Phyco) | ZOE | Ab |
| P42582M | T-Cell Receptor V beta-11 (Purified) | C21 | Ab |
| P91553M | T-Cell Receptor V beta-13.1 (Purified) | Immu222 | Ab |
| P42189M | T-Cell Receptor V beta-17 (Purified) | E17.5F3 | Ab |
| P91234F | T-Cell Receptor V beta-17 (FITC) | E17.5F3 | Ab |
| P91662C | T-Cell Receptor V beta-20 (Phyco) | ELL 1.4 | Ab |
| P91150C | T-Cell Receptor V beta-22 (Phyco) | Immu546 | Ab |
| P91365M | T-Cell Receptor V beta-22 (Purified) | Immu546 | Ab |
| P91004C | T-Cell Receptor V beta-23 (Phyco) | AF 23 | Ab |
| P01331H | T-Cell Receptor V gamma-3, Mouse (Purified) | 536 | Ab |
| RP-10124 | TCL1A | Protein | |
| RP-10125 | TDO2 | Protein | |
| MAM25-609 | TdT (Terminal Deoxynucleotidyl Transferase) Bovine | 131-11609 | Ab |
| RP-9343 | TDT (Terminal Deoxynucleotidyl Transferase) | Protein | |
| MS-1105 | TdT (Terminal deoxynucleotidyl Transferase) Ab-1 | SEN28 | Ab |
| RB-1816 | TdT (Terminal deoxynucleotidyl Transferase) Ab-2 | Ab | |
| RP-10126 | TEBP | Protein | |
| R84500 | Teichoic Acid, Staphyloccus aureus (Wood Strain) | Protein | |
| RP-10414 | Telomerase | Protein | |
| RB-10328 | Telomerase | Ab | |
| K59642R | Telomerase Reverse Transcriptase (TERT) | Ab | |
| H61702M | Tenascin (Dil. Ascites) | T2H5 | Ab |
| MS-128 | Tenascin Ab-1 | T2H5 | Ab |
| RP-10127 | TES | Protein | |
| R3S07-259 | Testosterone 19 (Neat), Host Rabbit | Ab | |
| E30412M | Testosterone | 4E1G2 | Ab |
| E45202M | Testosterone | 7004 | Ab |
| E45703M | Testosterone | 7003 | Ab |
| E86902M | Testosterone | XM209 | Ab |
| RT-1042 | Testosterone Ab-1 | 4T01 (5F2) | Ab |
| Y82230P | Testosterone HRP Conjugate | Protein | |
| F82297S | Tetrahydrocannabinol (THC) (Neat), Host Sheep | Ab | |
| G82920M | Tetrahydrocannabinol (THC) | C29 | Ab |
| G82922M | Tetrahydrocannabinol (THC) | D81 | Ab |
| MAD12-066 | Tetrahydrocannabinol (THC) | 094-14066 | Ab |
| MS-1869 | Tetranectin Ab-1 | 11F1 | Ab |
| K88130R | Tetratricopeptide repeat protein 5 (TTC5) | Ab | |
| RP-9853 | TFE-3 | Protein | |
| RP-10128 | TFPI2 | Protein | |
| RP-10129 | TGIF | Protein | |
| RP-10135 | TGS6 | Protein | |
| Y82992B | THC Delta 8 BSA Conjugate | Ab | |
| Y82125P | THC Delta 8 HRP Conjugate | Ab | |
| Z6D63-2595 | Theophylline, BSA Conjugated | ||
| MAD63-003 | Theophylline | 057-14003 | Ab |
| G45152M | Theophylline | 8901 | Ab |
| G55120M | Theophylline | 201 | Ab |
| G55205M | Theophylline | 205 | Ab |
| CRDX-45A-Z | Thioredoxin (Affinity Purified), Host Chicken | Ab | |
| CRDX-45A | Thioredoxin (Affinity Purified), Host Chicken | Ab | |
| RB-9229 | Thioredoxin Reductase-2 | Ab | |
| E-25TST | Thiostatin, Rat | ELISA | |
| CTST-25A | Thiostatin, Rat (Affinity Purified), Host Chicken | Ab | |
| CTST-25A-Z | Thiostatin, Rat (Affinity Purified), Host Chicken | Ab | |
| MS-455 | Thomsen-Friedenreich Antigen Ab-1 | A78-G/A7 | Ab |
| IBT | Thrombin, Bovine | Protein | |
| SABT-IG | Thrombin, Bovine (purified IgG) | Ab | |
| SABT-AP | Thrombin, Bovine (Affinity PurifIed) | Ab | |
| SABT-HRP | Thrombin, Bovine (HRP conjugated IgG) | Ab | |
| K95002S | Thrombin | Ab | |
| N95905M | Thrombin | BDI905 | Ab |
| SAHT-IG | Thrombin, Human (purified IgG) | Ab | |
| SAHT-AP | Thrombin, Human (Affinity PurifIed) | Ab | |
| SAHT-HRP | Thrombin, Human (HRP conjugated IgG) | Ab | |
| IHT | Thrombin (Factor IIa), Human | Protein | |
| IMT | Thrombin, Mouse | Protein | |
| IPTT | Thrombin, Porcine | Protein | |
| IRTT | Thrombin, Rat | Protein | |
| IRBTT | Thrombin, Rabbit | Protein | |
| SART-IG | Thrombin, Rabbit (purified IgG) | Ab | |
| SART-AP | Thrombin, Rabbit (Affinity PurifIed) | Ab | |
| SART-HRP | Thrombin, Rabbit (HRP conjugated IgG) | Ab | |
| IHDF(PIP)R-pNA | Thrombin (Chromogenic substrate for) | ||
| A95025M | Thrombin, alpha, Mouse | Protein | |
| IHGT | Thrombin, gamma, Human | Protein | |
| A86108H | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | Protein | |
| H86135M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 13D5 | Ab |
| H86140M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 13H4 | Ab |
| H86150M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 15A10 | Ab |
| H86165M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 16C5 | Ab |
| H86192M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 1,90E+03 | Ab |
| SATAFI-IG | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (purified IgG) | Ab | |
| SATAFI-AP | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (Affinity Purified) | Ab | |
| SATAFI-HRP | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (HRP conjugated IgG) | Ab | |
| N91825M | Thrombin Receptor | B825M | Ab |
| RB-10474 | Thrombin R / ATAP2 | Ab | |
| K52549G | Thrombopoietin | Ab | |
| A4A131H | Thrombopoietin, (a.a. 14-29) | Protein | |
| A4A535H | Thrombopoietin, (a.a. 288-315) Peptide | Protein | |
| A4A534H | Thrombopoietin, (Cys 243-244-277) | Protein | |
| A4A334H | Thrombopoietin, (Cys 297-298-332) | Protein | |
| A52018H | Thrombopoietin, 18.6kDa, Recombinant | Protein | |
| P4A312M | Thrombopoietin, amino terminal residues (a.a. 14-29) | BDI462 | Ab |
| P4A331M | Thrombopoietin, amino terminal residues (a.a. 14-29) | BDI628 | Ab |
| P4A324M | Thrombopoietin, carboxyl terminal residues (a.a. 244-277) | BDI452 | Ab |
| P4A335M | Thrombopoietin, carboxyl terminal residues (a.a. 244-277) | BDI310 | Ab |
| P4A341M | Thrombopoietin, C-terminal (a.a. 244-277) | BDI413 | Ab |
| P4A314M | Thrombopoietin, N-terminal (a.a. 14-29) | BDI321 | Ab |
| K50319R | Thrombospondin | Ab | |
| SATSP-IG | Thrombospondin (purified IgG) | Ab | |
| SATSP-AP | Thrombospondin (Affinity purified) | Ab | |
| SATSP-HRP | Thrombospondin (HRP conjugated IgG) | Ab | |
| A50163H | Thrombospondin, Human | Protein | |
| MS-418 | Thrombospondin Ab-1 | A4.1 | Ab |
| MS-1066 | Thrombospondin Ab-11 | D4.6 + A6.1 + MBC 200.1 | Ab |
| MS-420 | Thrombospondin Ab-3 | C6.7 | Ab |
| MS-421 | Thrombospondin Ab-4 | A6.1 | Ab |
| MS-584 | Thrombospondin Ab-6 | A2.5 | Ab |
| RB-035 | Thrombospondin Ab-8 | Ab | |
| MS-619 | Thrombospondin Ab-9 | MBC 200.1 | Ab |
| RP-10771 | Thrombospondin 1 | Protein | |
| MS-422 | Thrombospondin 1 Ab-5 | B5.2 | Ab |
| MS-419 | Thrombospondin 1 Ab-2 | D4.6 | Ab |
| MS-590 | Thrombospondin 1 Ab-7 | HB8432 | Ab |
| MS-499 | Thymidine Phosphorylase / PD-ECGF Ab-1 | P-GF.44C | Ab |
| K59419R | Thymidylate Synthase (Neat) | Ab | |
| M55431M | Thymidylate Synthase (TS) 36kDa | 2D8.D11 | Ab |
| MS-471 | Thymidylate Synthase Ab-1 | TS 106 | Ab |
| MS-853 | Thymine Glycols Ab-1 | Ab | |
| D24159R | Thymosin Alpha-1 (Neat) | Ab | |
| D24392R | Thymosin beta-4 (a.a. 1-11) (Neat) | Ab | |
| D24592R | Thymosin beta-4 (a.a. 1-14) (Neat) | Ab | |
| D24251R | Thymosin beta-4 (a.a. 1-4) (Neat) | Ab | |
| D24252R | Thymosin beta-4 (a.a. 1-43) (Neat) | Ab | |
| D24590R | Thymosin beta-4 (a.a. 38-43) (Neat) | Ab | |
| A24950H | Thymosin beta-4 (a.a. 38-43) Peptide | Protein | |
| D24819R | Thymosin beta-9 (a.a. 1-4), Bovine (Neat) | Ab | |
| D24830R | Thymosin beta-9 (a.a. 33-41), Bovine (Neat) | Ab | |
| D24098R | Thymosin beta-9, Bovine (Neat) | Ab | |
| D24269R | Thymosin beta-10 (a.a. 1-12) (Neat) | Ab | |
| D24691R | Thymosin beta-10 (a.a. 1-14) (Neat) | Ab | |
| D24650R | Thymosin beta-10 (a.a. 38-43) (Neat) | Ab | |
| D24953R | Thymulin (Neat) | Ab | |
| E55102M | Thyroglobulin | 102 | Ab |
| E55104M | Thyroglobulin | 104 | Ab |
| E55350M | Thyroglobulin | 101 | Ab |
| E86059M | Thyroglobulin | 24Tg/5F9 | Ab |
| E86212M | Thyroglobulin | 24Tg/5E6 | Ab |
| A86852H | Thyroglobulin >98% Pure | Protein | |
| MS-1380 | Thyroglobulin Ab-6 | TGB04 +TGB05 | Ab |
| RB-1437 | Thyroglobulin Ab-7 | Ab | |
| E86129M | Thyroglobulin, Human | 12G9 | Ab |
| H6T08-275 | Thyroglobin | Protein | |
| MS-1914 | Thyroid Cancer Marker | 3,73E+03 | Ab |
| MS-1322 | Thyroid Hormone Receptor, Human Ab-2 | 1718 (G12/H12) | Ab |
| MS-1323 | Thyroid Hormone Receptor, Human Ab-3 | 1330 (F8/H9) | Ab |
| MS-1324 | Thyroid Hormone Receptor, Human Ab-4 | 2386 (G10/F11) | Ab |
| H6T07-212 | Thyroid Microsomal Antigen (TMA) | Protein | |
| A86058H | Thyroid peroxidase (TPO) | Protein | |
| E86415M | Thyroid Peroxidase (TPO) | 6H7 | Ab |
| MAT04-003 | Thyroid Stimulating Hormone (TSH) | 057-11003 | Ab |
| MAT04-004 | Thyroid Stimulating Hormone (TSH) | 057-11004 | Ab |
| MAT04-005 | Thyroid Stimulating Hormone (TSH) | 057-11005 | Ab |
| MAT04-006 | Thyroid Stimulating Hormone (TSH) | 057-11006 | Ab |
| MAT04-127 | Thyroid Stimulating Hormone (TSH) | 090-10127 | Ab |
| MAT04-176 | Thyroid Stimulating Hormone (TSH) | 090-11176 | Ab |
| MAT04-252 | Thyroid Stimulating Hormone (TSH) | 204-12252 | Ab |
| MAT04-410 | Thyroid Stimulating Hormone (TSH) | 204-12410 | Ab |
| A81550H | Thyroid Stimulating Hormone (TSH) >50% Pure | Protein | |
| A81159M | Thyroid Stimulating Hormone (TSH) >95% Pure | Protein | |
| A75410H | Thyroid Stimulating Hormone (TSH) >90% Pure | Protein | |
| A75510H | Thyroid Stimulating Hormone (TSH) >95% Pure | Protein | |
| MS-1453 | Thyroid Stimulating Hormone (TSH) Ab-3 | TSH01 + TSH02 | Ab |
| MS-9079 | Thyroid Stimulating Hormone | SPM104 | Ab |
| E20370M | Thyroid Stimulating Hormone (TSH) alpha | ME.132 | Ab |
| A81911M | Thyroid Stimulating Hormone (TSH) alpha >95% Pure | Protein | |
| D31450G | Thyroid Stimulating Hormone (TSH) beta | Ab | |
| D92409G | Thyroid Stimulating Hormone (TSH) beta (Affinity Purified) | Ab | |
| D92943P | Thyroid Stimulating Hormone (TSH) beta (HRP) | Ab | |
| E20129M | Thyroid Stimulating Hormone (TSH) beta | ME.129 | Ab |
| E20311M | Thyroid Stimulating Hormone (TSH) beta | ME.131(BDI311) | Ab |
| E20650M | Thyroid Stimulating Hormone (TSH) beta | ME.131 | Ab |
| E86214M | Thyroid Stimulating Hormone (TSH) beta | 1,10E+05 | Ab |
| A81921M | Thyroid Stimulating Hormone (TSH) beta >95% Pure | Protein | |
| D10420G | Thyroid Stimulating Hormone (TSH) intact (Neat) | Ab | |
| E86107M | Thyroid Stimulating Hormone (TSH) intact | 10C7 | Ab |
| E86508M | Thyroid Stimulating Hormone (TSH) intact | 5,00E+08 | Ab |
| E86712M | Thyroid Stimulating Hormone (TSH) intact | 7G12 | Ab |
| E45650M | Thyroid Stimulating Hormone (TSH) intact & beta | 9001 | Ab |
| E92183M | Thyroid Stimulating Hormone (TSH) intact & beta | B31 | Ab |
| MCT04-001 | Thyroid Stimulating Hormone (TSH) intact & beta | 057-11001 | Ab |
| A30919R | Thyroid Stimulating Hormone (TSH), Rat | Protein | |
| D30919R | Thyroid Stimulating Hormone (TSH), Rat | Ab | |
| MS-1782 | Thyroid Stimulating Hormone Receptor Ab-1 | 4C1/E1/G8 | Ab |
| D10410R | Thyroxine (T4) (Neat) | Ab | |
| D10410S | Thyroxine (T4) (Neat) | Ab | |
| E20126M | Thyroxine (T4) | ME.126 | Ab |
| E20652M | Thyroxine (T4) | ME.125 | Ab |
| E45660M | Thyroxine (T4) | 9101 | Ab |
| E86206M | Thyroxine (T4) | 1H1 | Ab |
| E86260M | Thyroxine (T4) | XM212 | Ab |
| MAT02-011 | Thyroxine (T4) | 115-11011 | Ab |
| MAT02-525 | Thyroxine (T4) | 204-14525 | Ab |
| MAT02-641 | Thyroxine (T4) | 291-14641 | Ab |
| MAT02-764 | Thyroxine (T4) | 291-17641 | Ab |
| MKT02-007 | Thyroxine (T4) | 057-11007 | Ab |
| H6T03-275 | Thyroxine Binding Globulin (TBG) | Protein | |
| MAT03-439 | Thyroxine Binding Globulin (TBG) | 027-10439 | Ab |
| MAT03-612 | Thyroxine Binding Globulin (TBG) | 027-10612 | Ab |
| M91502H | TIA-1/GMP-17 (Purified) | 2G9A10F5 | Ab |
| R18082 | Tick-borne Encephalitis Virus, gE, Recombinant | Protein | |
| MS-1564 | TID-1 Ab-2 | RS13 | Ab |
| H39100M | TIMP-1 (Tissue Inhibitor of Metalloproteinases 1) | TIMP-1 | Ab |
| K39130R | TIMP-1, C-terminal | Ab | |
| K39140R | TIMP-1, Loop1 | Ab | |
| K39120R | TIMP-1, Loop1/Loop2 | Ab | |
| K39110R | TIMP-1, Loop3 | Ab | |
| RB-9204 | TIMP-1 | Ab | |
| MS-570 | TIMP-1 Ab-1 | 102B1 | Ab |
| MS-608 | TIMP-1 Ab-2 | 102D1 | Ab |
| RB-1531 | TIMP-1 Ab-5 | Ab | |
| RB-1532 | TIMP-1 Ab-6 | Ab | |
| MS-571 | TIMP-2 Ab-1 | T2-101 | Ab |
| MS-832 | TIMP-2 Ab-2 | T2-N IC3 | Ab |
| MS-1485 | TIMP-2 Ab-5 | 3A4 | Ab |
| RB-1489 | TIMP-2 Ab-8 | Ab | |
| RB-9286 | TIMP-2 | Ab | |
| RB-9253 | TIMP-3 | Ab | |
| RB-1541 | TIMP-3 Ab-1 | Ab | |
| RB-9248 | TIMP-4 | Ab | |
| RB-1542 | TIMP-4 Ab-1 | Ab | |
| SATF-IG | Tissue Factor, Human (purified IgG) | Ab | |
| SATF-HRP | Tissue Factor, Human (HRP conjugated IgG) | Ab | |
| SATFPI-IG | Tissue Factor Pathway Inhibitor (TFPI), Human (purified IgG) | Ab | |
| A63220H | Tissue Plasminogen Activator (tPA)(single chain), Recombinant | Protein | |
| IHTPA | tPA, Human (>85% single chain) | Protein | |
| IHTPA-FITC | tPA, Human (>85% single chain - FITC labeled) | Protein | |
| IHTPA-TR | tPA, Human (>85% single chain Texas Red labeled) | Protein | |
| IHTPA-TC | tPA, Human (>95% two chain) | Protein | |
| IHTPA-I | tPA, Human (Immobilized Protein) | Protein | |
| IHTPA-NC | tPA, Human Non-cleavable | Protein | |
| IHTPA-ALA | tPA, Human Non-enzymatic | Protein | |
| K63250R | Tissue Plasminogen Activator (tPA) | Ab | |
| IASHTPA | tPA, Human (antiserum) | Ab | |
| IASHTPA-GF | tPA, Human (IgG fraction) | Ab | |
| IASHTPA-GF-BIO | tPA, Human (IgG fraction - BIOTIN) | Ab | |
| IASHTPA-GF-FITC | tPA, Human (IgG fraction - FITC) | Ab | |
| IASHTPA-GF-HT | tPA, Human (IgG fraction High Titer) | Ab | |
| SATPA-IG | tPA (purified IgG) | Ab | |
| SATPA-AP | tPA (Affinity Purified) | Ab | |
| SATPA-HRP | tPA (HRP conjugate IgG) | Ab | |
| N63520M | Tissue Plasminogen Activator (tPA) | 2A153 | Ab |
| I629-2A153 | tPA, Human | Ab | |
| IMA-29F1F10 | tPA, Human | 29F1F10 | Ab |
| IMA-51H8 | tPA, Human | 51H8 | Ab |
| I2A153 | tPA, Human | Ab | |
| IHTPAKT | tPA Active, Human ELISA assay | ELISA | |
| IHTPAKT-TOT | tPA total, Human antigen ELISA assay | ELISA | |
| IHPLA-SC-tPA | tPA depleted Plasma, Human (Sodium citrat) | ||
| IHPLA-SC-PAI-tPA | PAI/tPA double depleted Plasma, Human (Sodium citrat) | ||
| IMTPA | tPA Active, Mouse (recombinant ) | Protein | |
| IMTPA-BIO | tPA Active, Mouse (recombinant ), Biotin labeled | Protein | |
| IMTPA-FITC | tPA Active, Mouse (recombinant ), FITC labeled | Protein | |
| IMTPA-S481A | tPA, Mouse Non-enzymatic | Protein | |
| IMTPA-KO | tPA, Mouse knockout kidney extract | Protein | |
| IASMTPA | tPA, Mouse (antiserum), Host Rabbit | Ab | |
| IASMTPA-GF | tPA, Mouse (IgG fraction) | Ab | |
| IASMTPA-GF-HAT | tPA, Mouse (affinity purified - High Titer) | Ab | |
| IASMTPA-GF-BIO | tPA , Mouse (IgG fraction - Biotin) | Ab | |
| IASMTPA-GF-FITC | tPA , Mouse (IgG fraction - FITC) | Ab | |
| IH27B6 | tPA, Murine | 27B6 | Ab |
| IH6C5 | tPA, Murine | 6C5 | Ab |
| IMTPAKT | tPA Active, Murine ELISA assay | ELISA | |
| IMTPAKT-TOT | tPA total, Mouse antigen ELISA assay | ELISA | |
| IRbTPA | tPA Active, Rabbit (recombinant) | Protein | |
| IASRbTPA | tPA Rabbit (antiserum), Host Sheep | Ab | |
| IASRbTPA-GF | tPA Rabbit (IgG fraction), Host Sheep | Ab | |
| IRTPA | tPA Active, Rat (recombinant ) | Protein | |
| IRTPAKT | tPA Active, Rat ELISA assay | ELISA | |
| IRTPAKT-TOT | tPA total, Rat antigen ELISA assay | ELISA | |
| TMBHK | TMB (High Kinetic) HRP ELISA Substrate (1 component) | ||
| TMBUS | TMB (Ultra Sensitive) HRP ELISA Substrate (1 component) | ||
| TMBE-S | TMB (Same as TMBUS, but slower acting in ELISA) (1component) | ||
| TMBE | TMB (suitable for most ELISA asays) (1 component) | ||
| TMBM | TMB, Blotting HRP Substrate (1 component) | ||
| TMBH | TMB, Substrate for Blotting, IHC and in situ hybridization (1 component) | ||
| RP-10130 | TMOD | Protein | |
| TNFa, siehe Tumor Necrosis Factor alpha | |||
| RP-10131 | TNFAIP1 | Protein | |
| RB-9299 | TNF-R2 | Ab | |
| G31107M | Tobramycin | 5102 | Ab |
| MAD64-052 | Tobramycin | 128-10052 | Ab |
| K88127R | Toll Interacting Protein (TOLLIP), C-terminal | Ab | |
| K88121R | Toll-like Receptor 1 (TLR1), N-terminal (Host Rabbit) | Ab | |
| K88122R | Toll-like Receptor 3 (TLR3), C-terminal (Host Rabbit) | Ab | |
| K88124R | Toll-like Receptor 5 (TLR5), C-terminal (Host Rabbit) | Ab | |
| K88125R | Toll-like Receptor 6 (TLR6), N-terminal (Host Rabbit) | Ab | |
| K88126R | Toll-like Receptor 9 (TLR9), C-terminal (Host Rabbit) | Ab | |
| K87350R | Toll-like Receptor 10 (TLR10), Host Rabbit | Ab | |
| H67231M | Topoisomerase 1 (a.a. 716-726) | 23B11 | Ab |
| MS-1755 | Topoisomerase II alpha Ab-3 | 3F6 | Ab |
| MS-1819 | Topoisomerase II alpha Ab-4 | Ki-S1 | Ab |
| RB-117 | Topoisomerase IIa Ab-1 | Ab | |
| RB-9282 | Topoisomerase II beta | Ab | |
| RP-9344 | Topoisomerase II beta | Protein | |
| MS-1866 | Topoisomerase II beta Ab-6 | Ab | |
| B65316G | Toxic Shock toxin | Ab | |
| S5V148-754 | Toxic Shock Syndrome Toxin, Host Sheep | Ab | |
| R5V148-754 | Toxic Shock Syndrome Toxin, Host Rabbit | Ab | |
| C65203M | Toxoplasma gondii (FITC) | 203 | Ab |
| C65620M | Toxoplasma gondii (Purified) | 203 | Ab |
| C86319M | Toxoplasma gondii (Purified) | TP3 | Ab |
| C86319P | Toxoplasma gondii (HRP) | TP3 | Ab |
| RB-9423 | Toxoplasma Gondii | Ab | |
| C65260M | Toxoplasma gondii (24kDa & 40kDa polypeptides) | 626 | Ab |
| M2V51-938 | Toxoplasma gondii, PH strain | 213-19938 | |
| H7V51-208 | Toxoplasma gondii (Strain RH) | Protein | |
| H6V51-208 | Toxoplasma gondii (Strain RH), Grade II | Protein | |
| R9A350 | Toxoplasma gondii (Strain RH) | Protein | |
| R86300 | Toxoplasma gondii (Strain RH), p30 Antigen | Protein | |
| R9A300 | Toxoplasma gondii (Strain RH), p30 Antigen | Protein | |
| MLV51-647 | Toxoplasma gondii (tachyzoites) (Strain RH) | 213-19647 | Ab |
| MLV51-999 | Toxoplasma gondii (tachyzoites)30 kDa | 213-17999 | Ab |
| MLV51-510 | Toxoplasma gondii (tachyzoites) Cytoplasmic Antigen, 66kDa | 213-19510 | Ab |
| B65201R | Toxoplasma gondii (trophozoites) (Purified) | Ab | |
| B65203F | Toxoplasma gondii (trophozoites) (FITC) | Ab | |
| B65204P | Toxoplasma gondii (trophozoites) (HRP) | Ab | |
| B65207B | Toxoplasma gondii (trophozoites) (Biotin) | Ab | |
| RB-282 | Toxoplasma Gondii Ab-1 | Ab | |
| R18612 | Toxoplasma gondii MIC 3 Recombinant Protein | Protein | |
| R18262 | Toxoplasma gondii P24 (GRA1) Recombinant Protein | Protein | |
| R18306 | Toxoplasma gondii P29 (GRA7) Recombinant Protein | Protein | |
| R18426 | Toxoplasma gondii P30 (SAG1) Recombinant Protein | Protein | |
| RP-10132 | TPM4 | Protein | |
| MS-710 | TR2 Ab-1 | 122 | Ab |
| RB-9401 | TRADD | Ab | |
| RB-1529 | TRADD Ab-1 | Ab | |
| A42104H | TRAIL (TNF Related Apoptosis Inducing Ligand)/Apo2 Ligand, Recomb. | Protein | |
| RTRL-200A-1 | TRAIL | Ab | |
| K55221R | TRAIL Receptor Inducer of Killing 2 (TRICK 2) | Ab | |
| M55703M | Transcription Factor IIB | IIB8 | Ab |
| GTX-70 | Transferrin, Horse (Antiserum) | Ab | |
| GTX-70A | Transferrin, Horse (Affinity Purified) | Ab | |
| A50132H | Transferrin | Protein | |
| CTX-80A | Transferrin, Human (Affinity Purified); Host Chicken | Ab | |
| CTX-80P | Transferrin, Human (HRP); Host Chicken | Ab | |
