|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat# | Name | Clone | Product |
| MS-1562 | B7-H2 Ab-1 | 2D3 | Ab |
| B88940R | Bacillus anthracis Edema Factor (EF) C-terminal | Ab | |
| C86701M | Bacillus anthracis Lethal Factor (Anthrax) | BAL0105 | Ab |
| C86710M | Bacillus anthracis Lethal Factor (Anthrax) | BAL0106 | Ab |
| B88710R | Bacillus anthracis Lethal Factor (Anthrax) C-terminal | Ab | |
| B88510R | Bacillus anthracis Lethal Factor (Anthrax) Middle | Ab | |
| C86110M | Bacillus anthracis Protective Antigen (Anthrax) | BAP0101 | Ab |
| C86201M | Bacillus anthracis Protective Antigen (Anthrax) | BAP0102 | Ab |
| C86301M | Bacillus anthracis Protective Antigen (Anthrax) | BAP0103 | Ab |
| C86410M | Bacillus anthracis Protective Antigen (Anthrax) | BAP0104 | Ab |
| C86501M | Bacillus anthracis Protective Antigen (Anthrax) | BAP0105 | Ab |
| C86601M | Bacillus anthracis Protective Antigen (Anthrax) (Purified) | BAP0106 | Ab |
| C86601P | Bacillus anthracis Protective Antigen (Anthrax) (HRP) | BAP0106 | Ab |
| C86613M | Bacillus anthracis Protective Antigen (Anthrax) | C3 | Ab |
| B88330R | Bacillus anthracis Protective Antigen (PA) C-terminal | Ab | |
| B88410R | Bacillus anthracis Protective Antigen (PA) Middle | Ab | |
| B86810R | Bacillus anthracis Spore Antigen (Anthrax) | Ab | |
| C86702M | Bacillus anthracis Spore Antigen (Anthrax) | SA27 | Ab |
| C86910M | Bacillus anthracis Spore Antigen (Anthrax) | SA26 | Ab |
| B65413R | Bacillus spores | Ab | |
| K67650M | BAD | 5,00E+06 | Ab |
| RB-10301 | BAD | Ab | |
| RP-10166 | BAD | Protein | |
| RB-10351 | BAD (Paired 112) | Ab | |
| RB-10376 | BAD (Ser75) phosphorylated | Ab | |
| RB-10377 | BAD (Ser99) phosphorylated | Ab | |
| RBAD-200A-1 | Bad, Mouse | Ab | |
| RBAG-200A-1 | Bag-1, Mouse | Ab | |
| MS-841 | BAG-1 Ab-2 | 3.10G3E2 | Ab |
| IMS-BCN | Balb-C Mouse Plasma | ||
| IMS-BCSER | Balb-C Mouse Serum | ||
| RB-9200 | Bak | Ab | |
| RB-1520 | Bak Ab-2 | Ab | |
| RB-1673 | Bak Ab-3 | Ab | |
| K59250R | Basic Immunoglobulin-like variable motif-containing (BIVM) (Monospecific) | Ab | |
| P91041M | Bax | 4F11 | Ab |
| RBAX-200A-1 | Bax, Human | Ab | |
| MS-712 | Bax (Anti-Mouse) Ab-2 | 5B7 | Ab |
| MS-713 | Bax (Anti-Rat) Ab-3 | 1D1 | Ab |
| MS-711 | Bax Ab-1 | 2D2 | Ab |
| MS-714 | Bax Ab-4 | 6A7 | Ab |
| MS-1335 | Bax Ab-5 | 2C8 | Ab |
| RB-9206 | Bax | Ab | |
| RP-9883 | BCAS2 | Protein | |
| RT-1313 | B-Cell Ab-1 | AA4.1 | Ab |
| MS-1672 | B-cell Linker Protein (BLNK) Ab-2 | 2C9 | Ab |
| K88910R | B-cell Receptor Associated Protein 29 (BAP29), Middle Region | Ab | |
| K88911R | B-cell Receptor Associated Protein 31 (BAP31), C-terminal | Ab | |
| BCIP | BCIP, Substrate for ALP suitable for Blotting and IHC | ||
| NBTM | BCIP/NBT, Blotting Substrate for ALP (1 component) | ||
| NBTH | BCIP/NBT Plus, Substrate for ALP suitable for Blotting, IHC and in situ hybridization | ||
| TNBT | BCIP/TNBT, similar BCIP/NBT Plus but more sensitive (1 component) | ||
| RBCL-200A-1 | Bcl-2 | Ab | |
| RB-10352 | BCL-2 (Paired 70) | Ab | |
| RB-9493 | Bcl-2 (pTyr 129) | Ab | |
| RB-10379 | Bcl-2 (Tyr56) phosphorylated | Ab | |
| RB-10378 | Bcl-2 (Ser70) phosphorylated | Ab | |
| RB-10279 | Bcl-2 alpha | Ab | |
| RP-10170 | Bcl-2 alpha | Ab | |
| RB-1551 | bcl-2 alpha Ab-8 | Ab | |
| RB-9453 | Bcl-2 alpha | Ab | |
| MS-598 | bcl-2a (Anti-Mouse) Ab-4 | 10C4 | Ab |
| MS-123 | bcl-2a Ab-1 | 100/D5 | Ab |
| MS-597 | bcl-2a Ab-3 | 8C8 | Ab |
| RB-1487 | bcl-2a Ab-7 | Ab | |
| K88101R | Bcl-2 Inhibitor of Transcription 1 (Bit1), Middle Region | Ab | |
| K55300H | Bcl-3 (B-cell CLL/lymphoma 3) | B325H | Ab |
| RP-9305 | Bcl-6 | Protein | |
| RB-9443 | Bcl-6 | Ab | |
| MS-579 | bcl-6 Ab-1 | P1F6 | Ab |
| MS-1114 | bcl-6 Ab-2 | BL6.02 (PG-B6p) | Ab |
| MS-1897 | bcl-6 Ab-3 | P1F6 + BL6.02 | Ab |
| RB-10573 | Bcl-10 | Ab | |
| RB-9205 | Bcl-X | Ab | |
| MS-715 | bcl-X Ab-1 | 2H12 | Ab |
| RB-1484 | bcl-X Ab-4 | Ab | |
| MS-1334 | bcl-XL Ab-2 | 7D9 | Ab |
| MS-1346 | bcl-XL Ab-3 | BXL03 | Ab |
| RB-1585 | Bcl-XL Ab-5 | Ab | |
| RB-10380 | Bcl-XL (Ser62) phosphorylated | Ab | |
| RB-10353 | BCL-XL (Paired 62) | Ab | |
| RCLX-200A-1 | Bcl-xS/L | Ab | |
| IBG-N | Beagle Plasma | ||
| IBG-SER | Beagle Serum | ||
| K88100R | Beclin 1, C-terminal | Ab | |
| S4D03-342 | Benzodiazepine | Ab | |
| G45132M | Benzoylecgonine | IP3G2 | Ab |
| G45206M |